projects
Interface Currents
Large horizontal displays invite for co-located collaborative work such as planning, analyzing information, or brainstorming. However the size and orientation of such tabletop displays can make it difficult to share information within a group. Interface Currents are interface containers that support co-located collaborative work around tabletop displays by providing a continuous flow of information within flexible boundaries.
Uta Hinrichs, Sheelagh Carpendale and Stacey D. Scott. Interface Currents: Supporting Fluent Face-to-Face Collaboration. In Video Proceedings of the ACM Conference on Computer Supported Cooperative Work 2006 (CSCW'06). ACM Press, November, 2006. | ||
Uta Hinrichs, Sheelagh Carpendale and Stacey D. Scott. Evaluating the Effects of Fluid Interface Components on Tabletop Collaboration. In Proceedings of the International Working Conference on Advanced Visual Interfaces 2006 (AVI'06). ACM Press, pages 27-34, May, 2006. | ||
Sheelagh Carpendale, Tobias Isenberg, Stacey D. Scott, Uta Hinrichs, Andre Miede, Russell Kruger, Stefan Habelski and Kori Inkpen. Collaborative Interaction on Large Tabletop Displays. In Adjunct Proceedings of the ACM Conference on Computer Supported Cooperative Work 2006 (CSCW'06). ACM Press, November, 2006. | ||
Uta Hinrichs, Sheelagh Carpendale, Stacey D. Scott and Eric Pattison. Interface Currents: Supporting Fluent Collaboration on Tabletop Displays.. In Proceedings of the 5th Symposium on Smart Graphics (SmartGraphics'05). Springer Verlag, pages 185-197, August, 2005. | ||
Uta Hinrichs, Sheelagh Carpendale and Stacey D. Scott. Interface Currents: Supporting Fluent Face-to-Face Collaboration. In Adjunct Proceedings of the 32th International Conference on Computer Graphics and Interaction Techniques (SIGGRAPH'05). ACM Press, July, 2005. | ||
Uta Hinrichs. Interface Currents: Supporting Co-located Work on Tabletop Displays. Research report 2005-773-04, Department of Computer Science, University of Calgary, Canada, February, 2005. | ||
Uta Hinrichs. Interface Currents: Evaluating a Fluid Interface for Tabletop Collaboration. Master's thesis, Otto-von-Guericke University of Magdeburg, Germany, September, 2005. |