<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TraubenSaftCollective &#187; reference</title>
	<atom:link href="http://utahinrichs.de/traubensaftcollective/blog/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://utahinrichs.de/traubensaftcollective/blog</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 02:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Octopus!</title>
		<link>http://utahinrichs.de/traubensaftcollective/blog/?p=177</link>
		<comments>http://utahinrichs.de/traubensaftcollective/blog/?p=177#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:07:35 +0000</pubDate>
		<dc:creator>uta</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.utahinrichs.de/traubensaftcollective/blog/?p=177</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigthink.com/ideas/39146"><img class="alignnone" title="map-o-pus" src="http://farm6.static.flickr.com/5152/5898732849_8f9436b03f.jpg" alt="" width="500" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utahinrichs.de/traubensaftcollective/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songlines</title>
		<link>http://utahinrichs.de/traubensaftcollective/blog/?p=140</link>
		<comments>http://utahinrichs.de/traubensaftcollective/blog/?p=140#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:40:22 +0000</pubDate>
		<dc:creator>zannah</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.utahinrichs.de/traubensaftcollective/blog/?p=140</guid>
		<description><![CDATA[I&#8217;ve been reading this travel book, about the concept of Dreamtime in Aboriginal culture in Australia, and the connection between narrative and geography. It&#8217;s difficult to summarize the idea (I&#8217;m about two-thirds of the way through the book), but the Dreamtime is a creation story: all the creatures (animal and human ancestors) came up from [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading this travel book, about the concept of Dreamtime in Aboriginal culture in Australia, and the connection between narrative and geography. It&#8217;s difficult to summarize the idea (I&#8217;m about two-thirds of the way through the book), but the Dreamtime is a creation story: all the creatures (animal and human ancestors) came up from underground and moved through the land, meeting each other and fighting and having adventures. Their stories <em>made</em> the landscape, and the landscape shows the stories (so for instance where a there&#8217;s a canyon or sinkhole it might be where one of the ancestors dug into the ground to escape a fight)&#8230; Each story is called a Dreaming, and each member of the culture learns the dreaming and can sing it as a song. The songlines cover the entire landscape, and they transcend the various languages of the continent because the melody of the song tells the story (for example, long slow notes could mean footfalls across salt-flats)&#8211; you hear the story in the song. The songs are sacred, and by singing them the land is also made (I think&#8211; this part is confusing). The land must be sung to exist. The Dreamings and the relationship between land and story are THE central belief in Aboriginal Culture. I&#8217;m not sure if I read it in the book, or elsewhere, but the idea of the Dreamings and Dreamtime are as important to the culture as the notion that you can own material possessions is to Western culture&#8230;</p>
<p><img alt="" src="http://matthewhittinger.com/uploaded_images/51JW9SW1G9L-777523.jpg" title="songlines" class="alignnone" width="322" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://utahinrichs.de/traubensaftcollective/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaffinch Map of Scotland</title>
		<link>http://utahinrichs.de/traubensaftcollective/blog/?p=129</link>
		<comments>http://utahinrichs.de/traubensaftcollective/blog/?p=129#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:49:47 +0000</pubDate>
		<dc:creator>zannah</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.utahinrichs.de/traubensaftcollective/blog/?p=129</guid>
		<description><![CDATA[I like this sound map (actually it&#8217;s a poem by Edwind Morgan): how the names of the bird make the shape of the island. I think we could do texture maps in the same way.

]]></description>
			<content:encoded><![CDATA[<p>I like this sound map (<a href="http://bigthink.com/ideas/21382">actually it&#8217;s a poem by Edwind Morgan</a>): how the names of the bird make the shape of the island. I think we could do texture maps in the same way.</p>
<p><a href="http://strangemaps.files.wordpress.com/2008/11/3fznou8pufpepv7r4787epdoo1_500.jpg"><img class="alignnone" src="http://strangemaps.files.wordpress.com/2008/11/3fznou8pufpepv7r4787epdoo1_500.jpg" alt="" width="360" height="579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utahinrichs.de/traubensaftcollective/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>radical cartography</title>
		<link>http://utahinrichs.de/traubensaftcollective/blog/?p=102</link>
		<comments>http://utahinrichs.de/traubensaftcollective/blog/?p=102#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:25:18 +0000</pubDate>
		<dc:creator>uta</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.utahinrichs.de/traubensaftcollective/blog/?p=102</guid>
		<description><![CDATA[An Atlas to Radical Cartography &#8211; book by Alexis Bhagat &#038; Lize Mogel
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.an-atlas.com/contents.html">An Atlas to Radical Cartography</a> &#8211; book by Alexis Bhagat &#038; Lize Mogel</p>
]]></content:encoded>
			<wfw:commentRss>http://utahinrichs.de/traubensaftcollective/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emotional cartography</title>
		<link>http://utahinrichs.de/traubensaftcollective/blog/?p=81</link>
		<comments>http://utahinrichs.de/traubensaftcollective/blog/?p=81#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:07:40 +0000</pubDate>
		<dc:creator>uta</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.utahinrichs.de/traubensaftcollective/blog/?p=81</guid>
		<description><![CDATA[
Emotional Cartography is a collection of essays from artists, designers, psychogeographers, cultural researchers, futurologists and neuroscientists, brought together by Christian Nold, to explore the political, social and cultural implications of visualising intimate biometric data and emotional experiences using technology. PDF
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-86 alignnone" title="EmotionalCartography" src="http://www.utahinrichs.de/traubensaftcollective/blog/wp-content/uploads/2011/06/EmotionalCartography.jpg" alt="EmotionalCartography" width="429" height="300" /></p>
<p><a href="http://emotionalcartography.net/">Emotional Cartography</a> is a collection of essays from artists, designers, psychogeographers, cultural researchers, futurologists and neuroscientists, brought together by Christian Nold, to explore the political, social and cultural implications of visualising intimate biometric data and emotional experiences using technology. <a href="http://emotionalcartography.net/EmotionalCartographyLow.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utahinrichs.de/traubensaftcollective/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Psychogeography Map of Seoul, Korea</title>
		<link>http://utahinrichs.de/traubensaftcollective/blog/?p=66</link>
		<comments>http://utahinrichs.de/traubensaftcollective/blog/?p=66#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:52:25 +0000</pubDate>
		<dc:creator>uta</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.utahinrichs.de/traubensaftcollective/blog/?p=66</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deconcrete.org/wp-content/uploads/2010/07/my-map-of-seoul.jpg"><img class="size-medium wp-image-67 alignnone" title="Screen shot 2011-06-16 at 2.50.55 PM" src="http://www.utahinrichs.de/traubensaftcollective/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-16-at-2.50.55-PM-300x257.png" alt="Screen shot 2011-06-16 at 2.50.55 PM" width="300" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utahinrichs.de/traubensaftcollective/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Weird Stuff</title>
		<link>http://utahinrichs.de/traubensaftcollective/blog/?p=50</link>
		<comments>http://utahinrichs.de/traubensaftcollective/blog/?p=50#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:09:09 +0000</pubDate>
		<dc:creator>uta</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.utahinrichs.de/traubensaftcollective/blog/?p=50</guid>
		<description><![CDATA[
http://mappingweirdstuff.wordpress.com/
From a short course on psychogeography mapping.
Lots of stuff on thinking about  taste maps and smell maps&#8230; I like the idea of mapping with different senses, and giving up a sense. Blindfold could be part of the kit?
Also a book/site called mythogeography, with some suggestions for &#8220;drift&#8221;
http://www.mythogeography.com/2009/11/b6.html
]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-51 alignnone" title="walkingblind1" src="http://www.utahinrichs.de/traubensaftcollective/blog/wp-content/uploads/2011/06/walkingblind1-225x300.jpg" alt="walkingblind1" width="225" height="300" /></p>
<p>http://mappingweirdstuff.wordpress.com/</p>
<p>From a short course on psychogeography mapping.</p>
<p>Lots of stuff on thinking about  taste maps and smell maps&#8230; I like the idea of mapping with different senses, and giving up a sense. Blindfold could be part of the kit?</p>
<p>Also a book/site called mythogeography, with some suggestions for &#8220;drift&#8221;<br />
http://www.mythogeography.com/2009/11/b6.html</p>
]]></content:encoded>
			<wfw:commentRss>http://utahinrichs.de/traubensaftcollective/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
